Usage Statistics for wondrouswords.com

Summary Period: February 2012
Generated 01-Mar-2012 03:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5799
Total Files 2723
Total Pages 5478
Total Visits 1156
Total KBytes 76185
Total Unique Sites 343
Total Unique URLs 98
Total Unique Referrers 548
Total Unique User Agents 180
. Avg Max
Hits per Hour 8 265
Hits per Day 199 404
Files per Day 93 303
Pages per Day 188 387
Sites per Day 11 37
Visits per Day 39 67
KBytes per Day 2627 23303
Hits by Response Code
Code 200 - OK 46.96% 2723
Code 206 - Partial Content 50.16% 2909
Code 301 - Moved Permanently 0.34% 20
Code 304 - Not Modified 0.38% 22
Code 401 - Unauthorized 0.60% 35
Code 403 - Forbidden 0.36% 21
Code 404 - Not Found 1.14% 66
Code 405 - Method Not Allowed 0.05% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 293 5.05% 133 4.88% 286 5.22% 63 5.45% 29 8.45% 3670 4.82%
2 285 4.91% 93 3.42% 281 5.13% 33 2.85% 18 5.25% 3605 4.73%
3 348 6.00% 150 5.51% 338 6.17% 54 4.67% 24 7.00% 4659 6.12%
4 94 1.62% 90 3.31% 88 1.61% 46 3.98% 24 7.00% 2322 3.05%
5 268 4.62% 99 3.64% 256 4.67% 52 4.50% 30 8.75% 2223 2.92%
6 371 6.40% 112 4.11% 339 6.19% 64 5.54% 31 9.04% 170 0.22%
7 245 4.22% 47 1.73% 238 4.34% 50 4.33% 29 8.45% 57 0.08%
8 200 3.45% 124 4.55% 196 3.58% 48 4.15% 24 7.00% 2285 3.00%
9 334 5.76% 139 5.10% 324 5.91% 55 4.76% 31 9.04% 3790 4.97%
10 254 4.38% 247 9.07% 245 4.47% 62 5.36% 32 9.33% 7394 9.71%
11 404 6.97% 303 11.13% 387 7.06% 67 5.80% 34 9.91% 6969 9.15%
12 224 3.86% 89 3.27% 196 3.58% 58 5.02% 37 10.79% 479 0.63%
13 323 5.57% 210 7.71% 307 5.60% 55 4.76% 27 7.87% 3735 4.90%
14 180 3.10% 165 6.06% 173 3.16% 42 3.63% 30 8.75% 3632 4.77%
15 37 0.64% 28 1.03% 33 0.60% 25 2.16% 20 5.83% 41 0.05%
16 195 3.36% 34 1.25% 191 3.49% 36 3.11% 20 5.83% 262 0.34%
17 215 3.71% 45 1.65% 208 3.80% 46 3.98% 29 8.45% 54 0.07%
18 331 5.71% 97 3.56% 297 5.42% 29 2.51% 18 5.25% 23303 30.59%
19 320 5.52% 92 3.38% 295 5.39% 34 2.94% 18 5.25% 3558 4.67%
20 242 4.17% 27 0.99% 236 4.31% 31 2.68% 13 3.79% 139 0.18%
21 196 3.38% 50 1.84% 185 3.38% 38 3.29% 22 6.41% 43 0.06%
22 39 0.67% 33 1.21% 30 0.55% 29 2.51% 21 6.12% 30 0.04%
23 50 0.86% 47 1.73% 44 0.80% 37 3.20% 27 7.87% 41 0.05%
24 22 0.38% 19 0.70% 19 0.35% 17 1.47% 16 4.66% 27 0.04%
25 104 1.79% 53 1.95% 99 1.81% 12 1.04% 13 3.79% 2207 2.90%
26 98 1.69% 83 3.05% 87 1.59% 21 1.82% 19 5.54% 812 1.07%
27 74 1.28% 67 2.46% 64 1.17% 25 2.16% 23 6.71% 635 0.83%
28 28 0.48% 23 0.84% 17 0.31% 16 1.38% 19 5.54% 25 0.03%
29 25 0.43% 24 0.88% 19 0.35% 15 1.30% 14 4.08% 17 0.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 5.88% 4 121 4.44% 11 331 6.04% 112 3250 4.27%
1 12 352 6.07% 4 143 5.25% 11 337 6.15% 68 1985 2.61%
2 13 393 6.78% 5 148 5.44% 13 382 6.97% 164 4747 6.23%
3 13 399 6.88% 3 91 3.34% 13 393 7.17% 81 2355 3.09%
4 12 360 6.21% 3 103 3.78% 12 349 6.37% 61 1760 2.31%
5 10 305 5.26% 3 115 4.22% 10 297 5.42% 66 1912 2.51%
6 8 247 4.26% 3 107 3.93% 8 240 4.38% 74 2135 2.80%
7 8 251 4.33% 2 66 2.42% 8 246 4.49% 45 1302 1.71%
8 8 259 4.47% 1 55 2.02% 8 251 4.58% 15 448 0.59%
9 9 280 4.83% 2 82 3.01% 9 272 4.97% 60 1732 2.27%
10 5 173 2.98% 4 124 4.55% 5 163 2.98% 75 2180 2.86%
11 3 94 1.62% 2 76 2.79% 2 84 1.53% 43 1235 1.62%
12 5 154 2.66% 4 121 4.44% 4 136 2.48% 89 2592 3.40%
13 3 106 1.83% 3 95 3.49% 3 98 1.79% 60 1734 2.28%
14 4 134 2.31% 4 122 4.48% 4 122 2.23% 157 4559 5.98%
15 2 73 1.26% 2 70 2.57% 2 60 1.10% 42 1219 1.60%
16 3 113 1.95% 3 104 3.82% 3 88 1.61% 49 1429 1.88%
17 12 360 6.21% 4 135 4.96% 11 339 6.19% 839 24328 31.93%
18 5 166 2.86% 5 151 5.55% 4 121 2.21% 64 1858 2.44%
19 4 122 2.10% 4 117 4.30% 3 109 1.99% 71 2070 2.72%
20 5 167 2.88% 5 155 5.69% 5 147 2.68% 129 3729 4.90%
21 7 220 3.79% 5 146 5.36% 7 212 3.87% 138 4015 5.27%
22 12 352 6.07% 5 154 5.66% 11 339 6.19% 55 1600 2.10%
23 13 378 6.52% 4 122 4.48% 12 362 6.61% 69 2012 2.64%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 2829 48.78% 246 0.32% /webalizer/
2 891 15.36% 694 0.91% /
3 388 6.69% 2274 2.99% /login.html
4 264 4.55% 20598 27.04% /webalizer/usage_201101.html
5 211 3.64% 34 0.04% /robots.txt
6 168 2.90% 13032 17.11% /webalizer/usage_201102.html
7 74 1.28% 50 0.07% /_vti_cnf/
8 70 1.21% 5574 7.32% /webalizer/usage_201104.html
9 65 1.12% 2672 3.51% /webalizer/usage_201009.html
10 58 1.00% 99 0.13% /_vti_cnf/login.html
11 51 0.88% 34 0.04% /delete_me/
12 45 0.78% 4980 6.54% /webalizer/usage_201201.html
13 37 0.64% 2481 3.26% /webalizer/usage_201011.html
14 33 0.57% 54 0.07% /images/
15 27 0.47% 1920 2.52% /webalizer/usage_201108.html
16 23 0.40% 86 0.11% /cp/
17 23 0.40% 1898 2.49% /webalizer/usage_201109.html
18 22 0.38% 1894 2.49% /webalizer/usage_201010.html
19 22 0.38% 1952 2.56% /webalizer/usage_201107.html
20 22 0.38% 1544 2.03% /webalizer/usage_201202.html
21 21 0.36% 1914 2.51% /webalizer/usage_201105.html
22 21 0.36% 1856 2.44% /webalizer/usage_201106.html
23 21 0.36% 2041 2.68% /webalizer/usage_201112.html
24 20 0.34% 1971 2.59% /webalizer/usage_201012.html
25 20 0.34% 2050 2.69% /webalizer/usage_201103.html
26 18 0.31% 37 0.05% /delete_me/images/
27 17 0.29% 30 0.04% /postinfo.html
28 17 0.29% 1787 2.35% /webalizer/usage_201110.html
29 16 0.28% 8 0.01% /_vti_bin/
30 16 0.28% 1675 2.20% /webalizer/usage_201111.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 264 4.55% 20598 27.04% /webalizer/usage_201101.html
2 168 2.90% 13032 17.11% /webalizer/usage_201102.html
3 70 1.21% 5574 7.32% /webalizer/usage_201104.html
4 45 0.78% 4980 6.54% /webalizer/usage_201201.html
5 65 1.12% 2672 3.51% /webalizer/usage_201009.html
6 37 0.64% 2481 3.26% /webalizer/usage_201011.html
7 388 6.69% 2274 2.99% /login.html
8 20 0.34% 2050 2.69% /webalizer/usage_201103.html
9 21 0.36% 2041 2.68% /webalizer/usage_201112.html
10 20 0.34% 1971 2.59% /webalizer/usage_201012.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 891 15.36% 613 56.39% /
2 2829 48.78% 200 18.40% /webalizer/
3 264 4.55% 65 5.98% /webalizer/usage_201101.html
4 168 2.90% 38 3.50% /webalizer/usage_201102.html
5 65 1.12% 31 2.85% /webalizer/usage_201009.html
6 33 0.57% 15 1.38% /images/
7 51 0.88% 12 1.10% /delete_me/
8 18 0.31% 11 1.01% /delete_me/images/
9 23 0.40% 9 0.83% /cp/
10 27 0.47% 9 0.83% /webalizer/usage_201108.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 891 15.36% 636 57.77% /
2 2829 48.78% 198 17.98% /webalizer/
3 74 1.28% 44 4.00% /_vti_cnf/
4 65 1.12% 31 2.82% /webalizer/usage_201009.html
5 168 2.90% 24 2.18% /webalizer/usage_201102.html
6 264 4.55% 16 1.45% /webalizer/usage_201101.html
7 33 0.57% 15 1.36% /images/
8 51 0.88% 13 1.18% /delete_me/
9 18 0.31% 11 1.00% /delete_me/images/
10 17 0.29% 10 0.91% /postinfo.html

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 1097 18.92% 1097 40.29% 35839 47.04% 100 8.65% 178-137-16-47-lvv.broadband.kyivstar.net
2 289 4.98% 273 10.03% 23277 30.55% 1 0.09% security.lightspeedsystems.com
3 240 4.14% 240 8.81% 0 0.00% 12 1.04% 94.243.224.130
4 230 3.97% 230 8.45% 0 0.00% 230 19.90% 059148242007.ctinets.com
5 200 3.45% 200 7.34% 0 0.00% 8 0.69% 94.243.235.18
6 198 3.41% 198 7.27% 0 0.00% 9 0.78% 94.243.233.110
7 192 3.31% 192 7.05% 0 0.00% 8 0.69% 94.243.224.201
8 192 3.31% 192 7.05% 0 0.00% 9 0.78% 94.243.229.251
9 176 3.04% 176 6.46% 0 0.00% 9 0.78% 94.243.227.42
10 160 2.76% 160 5.88% 0 0.00% 9 0.78% 94.243.225.141
11 140 2.41% 140 5.14% 0 0.00% 4 0.35% 94.243.226.7
12 140 2.41% 140 5.14% 0 0.00% 8 0.69% 94.243.228.2
13 136 2.35% 136 4.99% 0 0.00% 8 0.69% 94.243.236.100
14 126 2.17% 126 4.63% 0 0.00% 7 0.61% 94.243.230.114
15 120 2.07% 120 4.41% 0 0.00% 6 0.52% 94.243.229.24
16 120 2.07% 120 4.41% 0 0.00% 3 0.26% 94.243.237.63
17 100 1.72% 100 3.67% 0 0.00% 3 0.26% 94.243.237.250
18 96 1.66% 96 3.53% 0 0.00% 6 0.52% 94.243.233.243
19 86 1.48% 86 3.16% 6668 8.75% 2 0.17% 57.232.238.178.static.giga-dns.com
20 86 1.48% 80 2.94% 385 0.50% 61 5.28% spider-199-21-99-97.yandex.com
21 80 1.38% 80 2.94% 0 0.00% 4 0.35% 94.243.228.91
22 79 1.36% 79 2.90% 40 0.05% 14 1.21% sticker00.yandex.ru
23 70 1.21% 70 2.57% 0 0.00% 3 0.26% 94.243.230.72
24 70 1.21% 70 2.57% 0 0.00% 7 0.61% 94.243.237.225
25 66 1.14% 53 1.95% 74 0.10% 34 2.94% crawl-66-249-71-200.googlebot.com
26 52 0.90% 45 1.65% 2193 2.88% 1 0.09% sr324.2dayhost.com
27 44 0.76% 42 1.54% 2137 2.80% 1 0.09% 173.193.219.168-static.reverse.softlayer.com
28 40 0.69% 40 1.47% 0 0.00% 2 0.17% 94.243.229.14
29 40 0.69% 40 1.47% 0 0.00% 3 0.26% 94.243.230.15
30 40 0.69% 40 1.47% 0 0.00% 1 0.09% 94.243.237.243

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1097 18.92% 1097 40.29% 35839 47.04% 100 8.65% 178-137-16-47-lvv.broadband.kyivstar.net
2 289 4.98% 273 10.03% 23277 30.55% 1 0.09% security.lightspeedsystems.com
3 86 1.48% 86 3.16% 6668 8.75% 2 0.17% 57.232.238.178.static.giga-dns.com
4 52 0.90% 45 1.65% 2193 2.88% 1 0.09% sr324.2dayhost.com
5 44 0.76% 42 1.54% 2137 2.80% 1 0.09% 173.193.219.168-static.reverse.softlayer.com
6 31 0.53% 29 1.07% 2136 2.80% 1 0.09% 38.100.21.14
7 28 0.48% 28 1.03% 1045 1.37% 4 0.35% 58.22.101.247
8 86 1.48% 80 2.94% 385 0.50% 61 5.28% spider-199-21-99-97.yandex.com
9 13 0.22% 12 0.44% 258 0.34% 6 0.52% 208-115-111-73-reverse.wowrack.com
10 2 0.03% 2 0.07% 236 0.31% 1 0.09% hosted-by.leaseweb.com

Top 30 of 548 Total Referrers
# Hits Referrer
1 1550 26.73% - (Direct Request)
2 83 1.43% rtbags.mywebcommunity.org
3 72 1.24% handbagsw.blogspot.com
4 69 1.19% torhadbags.mywebcommunity.org
5 68 1.17% handbagsz.mywebcommunity.org
6 63 1.09% ropbags.mywebcommunity.org
7 58 1.00% bagsfrou.mywebcommunity.org
8 53 0.91% bagsshopz.mywebcommunity.org
9 50 0.86% bagsfror.mywebcommunity.org
10 50 0.86% toehadbags.mywebcommunity.org
11 48 0.83% rpbags.mywebcommunity.org
12 46 0.79% bagshanz.mywebcommunity.org
13 45 0.78% handbagsf.mywebcommunity.org
14 40 0.69% handbagsq.mywebcommunity.org
15 40 0.69% handbagsv.mywebcommunity.org
16 40 0.69% http://replicbags.com/collection/range/681/1/gucci.html
17 40 0.69% http://replicbags.com/collection/range/696/1/Damier_Azur_Canvas.html
18 36 0.62% handbagsp.mywebcommunity.org
19 36 0.62% www.dabloggs.com
20 35 0.60% handbagsc.mywebcommunity.org
21 34 0.59% zolotniz.blogspot.com
22 32 0.55% hreplica.blogspot.com
23 32 0.55% http://replicbags.com/collection/range/704/1/dior.html
24 32 0.55% http://replicbags.com/collection/range/705/1/burberry.html
25 32 0.55% http://replicbags.com/collection/range/708/1/New_Arrivals.html
26 32 0.55% http://replicbags.com/collection/range/714/1/Gucci_Clutches.html
27 32 0.55% http://replicbags.com/collection/range/717/1/Gucci_Message_bags.html
28 31 0.53% potobags.mywebcommunity.org
29 31 0.53% replicbags.blogspot.com
30 30 0.52% bagshand.mywebcommunity.org

Top 15 of 180 Total User Agents
# Hits User Agent
1 2715 46.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 262 4.52% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
3 174 3.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 139 2.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 132 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 126 2.17% Sosospider+(+http://help.soso.com/webspider.htm)
7 95 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 84 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 55 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 52 0.90% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
11 51 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 44 0.76% Aboundex/0.2 (http://www.aboundex.com/crawler/)
13 41 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 41 0.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 39 0.67% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3163 54.54% 3135 115.13% 3901 5.12% Unresolved/Unknown
2 1175 20.26% 1085 39.85% 35707 46.87% Commercial (com)
3 1171 20.19% 1155 42.42% 35969 47.21% Network (net)
4 128 2.21% 123 4.52% 149 0.20% Russian Federation
5 35 0.60% 35 1.29% 0 0.00% Australia
6 31 0.53% 21 0.77% 35 0.05% Germany
7 29 0.50% 26 0.95% 48 0.06% New Zealand
8 21 0.36% 17 0.62% 71 0.09% Austria
9 19 0.33% 10 0.37% 44 0.06% Ukraine
10 5 0.09% 5 0.18% 0 0.00% Argentina
11 4 0.07% 2 0.07% 10 0.01% Saudi Arabia
12 3 0.05% 3 0.11% 1 0.00% Brazil
13 3 0.05% 3 0.11% 0 0.00% Chile
14 3 0.05% 3 0.11% 27 0.04% Turkey
15 2 0.03% 2 0.07% 1 0.00% Seychelles
16 2 0.03% 2 0.07% 0 0.00% Sweden
17 1 0.02% 1 0.04% 111 0.15% Generic TLD (info)
18 1 0.02% 1 0.04% 0 0.00% Greece
19 1 0.02% 1 0.04% 0 0.00% Indonesia
20 1 0.02% 1 0.04% 0 0.00% Netherlands
21 1 0.02% 1 0.04% 111 0.15% Thailand


Generated by Webalizer Version 2.20